Field Spectroradiometer.
Spectra Vista Corporation is dedicated to the manufacturing, delivery and support of Field Portable Spectroradiometers for the Remote Sensing Community. Built on over 25 years of research and development, Spectra Vista Corporation instruments combine the leading edge detector technology with precision optics and state of the art electronics to produce the ultimate in field portable spectroradiometers.
More than 35 instruments sold in india to various prestigious organization not limited to ISRO, SAC, IIRS, DRDO and GSI.
Features
Applications
SVC HR 1024i Specification
Spectral Range | 350 – 2500nm |
Internal Memory | 1000 scans |
Channels | 1024 |
Spectral Resolution (RWHM) | 3.5 nm @700 nm 9.5 nm @1500 nm 6.5 nm @2100 nm |
Bandwidth (nominal) | 1.5 nm 350 – 1000nm 3.8 nm 1000 – 1885nm 2.5 nm 1885 – 2500nm |
Minimum Integration | 1 millisecond |
FOV | 4º standard, 8º or 14ºoptional 25º optional armored fiber optic |
Head Size | 8.5” x 11.5” x 3.0” 22cm x 29cm x 8cm |
Weight | 8.0lbs., 3.6 kg |
Battery Type | 7.4 V lithium ion |
Battery Life | 3hours |
Digitization | 16 bit |
Wavelength Repeatability | 0.1 nm |
Noise Equivalent Radiance | <0. 8 x 10 -9 W/cm2/nm/sr @ 700nm < 1.5 x 10 -9 W/cm2/nm/sr @ 1500nm < 3.0 x 10 -9 W/cm2/nm/sr @ 2100nm |
Radiometric Calibration Accuracy (NIST Traceable) | +/- 5 % @ 400 nm +/- 4 % @ 700 nm +/- 7 % @ 2200 nm |
Dark Current Correction | automatic /selectable |
Spectrum Averaging | selectable |
Operating Environment Humidity | to 90% RH (non-condensing) |
Temperature | -10º C to + 40º C |
Sighting | Diode laser |
Leaf Probe
http://fsf.nerc.ac.uk/instruments/svc_hr-1024i.shtml
for more information www.spectravista.com