102F
Hand Portable FT-IR Spectrometer
This hand portable, remote sensing field and industrial instrument is lighter and more versatile than our Model 101, which has served the research needs of scientists and engineers worldwide since 1991.
Features
Benefits
Specifications
Item Parametert | Values | Units | Comments |
---|---|---|---|
Spectral Range | 2 -16 | micrometers | Standard IR |
Spectral Resolution (FWHH) | 4 | wavenumbers | @ 2 µm, Standard, 1 sec. scan |
Size (WxDxH) | 36x20x23 | centimeters | (14"x8"x9") |
Weight | < 7 | Kilograms | (<15 pounds) |
Standard Equipment
Optional Equipment
Turbo FT™: Fast Portable Spectral Sensors
This compact field and industrial instrument is used for both ground based and airborne applications requiring high speed spectrometry, and utilizes our patented Turbo FT™ technology. Applications in remote sensing for geological mapping, airborne chemical agent detection, and online process control systems. Our rugged and compact design allows you to "Take It There".
Features
Benefits
Applications
Specifications | ||||
---|---|---|---|---|
Item | Parameter | Values | Units | Comments |
1 | Scan Rate | 25 - 100 | spectra/sec. | standard |
2 | Detector | 1 | pixel | Standard MCT |
3 | Spectral Range | 5-16 | micrometers | Standard (2.5-16 available) |
4 | Spectral Resolution (FWHH) | 4 | cm¨¹ | Standard |
5 | Size¹ (WxDxH) | 20X20X15 | centimeters | (8.0"x8.0"x6.0") |
6 | Weight¹ | <4 | kilogram | (< 9.0 pounds) |
¹ Note 1 - Size and Weight shown based on Sensor only. |