Small Area 30mm X 30mm Class AAA solar
Individual Wavelength control
EQE/I-V optional
NREL cell optional
SPECIFICATIONS | LAM-BASEÂ DIR-BASEÂ DIR-BASE-UVÂ DIR-BASE-UV-Â DIR-BASE-NIR NIR | |||||||||
ASTM E927 / IEC 60904-9 /Â JIC C8912 | Exceeding Class AAA specifications | |||||||||
Spectral Mis-match | <5% | <5% | <5% | <5% | <5% | |||||
Spatial Non-uniformity | < 2% | < 2% | < 2% | < 2% | < 2% | |||||
Temporal Instability | <0.2% | <0.2% | <0.2% | <0.2% | <0.2% | |||||
Spectral Range (nm) | 400 – 1100 | 400 – 1100 | 350 – 1100 | 350 – 1450 | 400 – 1450 | |||||
SKU Spectral Code | LMN | LMN | KLMN | KLMNO | LMNO | |||||
Working Distance | 1 cm | 7 cm | 7 cm | 7 cm | 5 cm | |||||
GENERAL SPECIFICATIONS | ||||||||||
Technology | Continuous-wave (CW) solid-state light emitting diodes (LEDs) | |||||||||
Illumination Area | 9 cm2Â (hexagonal illumination) | |||||||||
Irradiance | 0.1 – 1.1 suns equivalent intensity | |||||||||
Input Voltage | 90 VAC – 240 VAC, 50 Hz – 60 Hz | |||||||||
Power Use | < 200W | |||||||||
Plug & Power Supply | Configuration specific to geographic region | |||||||||
Materials | Powder coated aluminum | |||||||||
Mounts | 1/4 – 20 or M6 Adapters | |||||||||
Weight | 2.0 kg / 4.4 lbs illumination head, 2.8 kg / 6.2 lbs control box, 22.5 kg / 50.0 lbs support stand | |||||||||
Warranty | 2 years | |||||||||
SKU LEGEND FOR SPECTRAL REGIONS | ||||||||||
Spectral Code | K | L | M | N | O | |||||
Spectral Range (nm) | 350 – 400 | 400 – 700 | 700 – 900 | 900 – 1100 | 1100 – 1450 |
Reviews
Clear filtersThere are no reviews yet.