Large Area 250 X 250mm Class AAA solar
Indivdual Wavelength control
EQE/I-V optional
NREL cell optional
SPECIFICATIONS | VISIBLE | BASE | BASE-UV | BASE-NIR | |||||
ASTM E927 / IEC 60904-9 /Â JIC C8912 | Class AAA | Exceeds Class AAA | Exceeds Class AAA | Exceeds Class AAA | |||||
Spectral Mis-match | <25% | <5% | <5% | <5% | |||||
Spatial Non-uniformity | < 2% | < 2% | < 2% | < 2% | |||||
Spectral Range (nm) | 400 – 700 | 400 – 1100 | 350 – 1100 | 400 – 1450 | |||||
SKU Spectral Code | L | LMN | KLMN | LMNO | |||||
GENERAL SPECIFICATIONS | |||||||||
Technology | Continuous-wave (CW) solid-state light emitting diodes (LEDs) | ||||||||
Working Distance | 50 cm (may include reflective walls) | ||||||||
Illumination Area | 625 cm2Â (25 cm x 25 cm) | ||||||||
Irradiance | 0.1 – 1.1 suns equivalent intensity | ||||||||
Input Voltage | 48 VDC | ||||||||
Power Use | 250 W per unit | ||||||||
Plug & Power Supply | Configuration specific to geographic region and array size | ||||||||
Materials | Powder coated aluminum, brushed aluminum | ||||||||
Support | Aluminium | ||||||||
Weight | 10.0 kg / 22.1 lbs per Sunbrick unit | ||||||||
Warranty | 2 years | ||||||||
SKU LEGEND FOR SPECTRAL REGIONS | |||||||||
Spectral Code | K | L | M | N | O | ||||
Spectral Range (nm) | 350 – 400 | 400 – 700 | 700 – 900 | 900 – 1100 | 1100 – 1450 |
Reviews
Clear filtersThere are no reviews yet.